<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grade 10 Applied Math</title>
	<atom:link href="http://www.dstewart.ca/it2011/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dstewart.ca/it2011</link>
	<description>Bear Creek Secondary School - Mr. Stewart</description>
	<lastBuildDate>Fri, 18 May 2012 05:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unit Test</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/18/unit-test/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/18/unit-test/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:25:33 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=305</guid>
		<description><![CDATA[Next week, we will be doing a summative on geometry and quadratics You will have the period to do the test.  Please find something quiet to do if you finish early. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<ul>
<li>Next week, we will be doing a summative on geometry and quadratics</li>
<li>You will have the period to do the test.  Please find something quiet to do if you finish early.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/18/unit-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Review</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/17/test-review-3/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/17/test-review-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:16:51 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=300</guid>
		<description><![CDATA[Announcements The geometry test will be tomorrow We will be doing a summative next week on geometry and quadratics Agenda Work on yesterday&#8217;s questions/write any missed quizzes Take up the cylinders quiz Review as a class Individual review questions Questions &#8230; <a href="http://www.dstewart.ca/it2011/index.php/2012/05/17/test-review-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Announcements</h3>
<ul>
<li>The geometry test will be tomorrow</li>
<li>We will be doing a summative next week on geometry and quadratics</li>
</ul>
<h3>Agenda</h3>
<ul>
<li>Work on yesterday&#8217;s questions/write any missed quizzes</li>
<li>Take up the cylinders quiz</li>
<li>Review as a class</li>
<li>Individual review questions</li>
</ul>
<h3>Questions</h3>
<ul>
<li>From yesterday</li>
<ul>
<li>Page 394 – #1a, 2a, 5a, 6</li>
<li>Page 402 – #1, 3, 4, 6</li>
</ul>
<li>More helpful review</li>
<ul>
<li>Page 406 &#8211; #2, 3, 5b, 7, 10</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/17/test-review-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cones and Spheres</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/15/cones-and-spheres-2/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/15/cones-and-spheres-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:20:58 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=293</guid>
		<description><![CDATA[Announcements Thursday or Friday – Test on Geometry Next week – Summative on Geometry and Quadratics Agenda Take up questions from yesterday &#8211; #1c, 4, 6, and any other requests Cylinders quiz Formula Sheets &#8211; updates you should make Example &#8230; <a href="http://www.dstewart.ca/it2011/index.php/2012/05/15/cones-and-spheres-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Announcements</h3>
<ul>
<li>Thursday or Friday – Test on Geometry</li>
<li>Next week – Summative on Geometry and Quadratics</li>
</ul>
<h3>Agenda</h3>
<ul>
<li>Take up questions from yesterday &#8211; #1c, 4, 6, and any other requests</li>
<li>Cylinders quiz</li>
<li>Formula Sheets &#8211; updates you should make</li>
<li>Example &#8211; Volume of an ice cream cone</li>
<li>Textbook questions</li>
<li>Surface Area Quiz Rewrite</li>
</ul>
<h3>Questions</h3>
<ul>
<li>Page 394 &#8211; #1a, 2a, 5a, 6</li>
<li>Page 402 &#8211; #1, 3, 4, 6</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/15/cones-and-spheres-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cones and Spheres</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/15/cones-and-spheres/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/15/cones-and-spheres/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:11:37 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=291</guid>
		<description><![CDATA[Announcements Tomorrow &#8211; Quiz on Cylinder Problems Thursday or Friday &#8211; Test on Geometry Next week &#8211; Summative on Geometry and Quadratics Agenda Take up surface area quiz Volume quiz rewrite Time to work on cylinder questions from yesterday Homework &#8230; <a href="http://www.dstewart.ca/it2011/index.php/2012/05/15/cones-and-spheres/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Announcements</h3>
<ul>
<li>Tomorrow &#8211; Quiz on Cylinder Problems</li>
<li>Thursday or Friday &#8211; Test on Geometry</li>
<li>Next week &#8211; Summative on Geometry and Quadratics</li>
</ul>
<h3>Agenda</h3>
<ul>
<li>Take up surface area quiz</li>
<li>Volume quiz rewrite</li>
<li>Time to work on cylinder questions from yesterday</li>
<li>Homework Check</li>
<li>Take up cylinder questions</li>
<li>Spheres and Cones</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/15/cones-and-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cylinder Problems</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/11/cylinder-problems/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/11/cylinder-problems/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:21:02 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=289</guid>
		<description><![CDATA[Agenda Take up practice quiz Quiz on Surface Area Note &#8211; Cylinder Problems Textbook Questions Chance to rewrite the volume quiz Homework Page 387 &#8211; #1(a, b, c); #4-8 &#160;]]></description>
			<content:encoded><![CDATA[<h3>Agenda</h3>
<ul>
<li>Take up practice quiz</li>
<li>Quiz on Surface Area</li>
<li>Note &#8211; Cylinder Problems</li>
<li>Textbook Questions</li>
<li>Chance to rewrite the volume quiz</li>
</ul>
<h3>Homework</h3>
<ul>
<li>Page 387 &#8211; #1(a, b, c); #4-8</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/11/cylinder-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Cylinder Problems</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/10/simple-cylinder-problems/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/10/simple-cylinder-problems/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:40:48 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=285</guid>
		<description><![CDATA[Announcements Quiz on Surface Area tomorrow Agenda Review &#8211; Volume of Prisms and Pyramids Write yesterday&#8217;s quiz if you haven&#8217;t already done so, otherwise work on surface area problems from yesterday Take up quiz Take up a surface area question &#8230; <a href="http://www.dstewart.ca/it2011/index.php/2012/05/10/simple-cylinder-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Announcements</h3>
<ul>
<li>Quiz on Surface Area tomorrow</li>
</ul>
<h3>Agenda</h3>
<ul>
<li>Review &#8211; Volume of Prisms and Pyramids</li>
<li>Write yesterday&#8217;s quiz if you haven&#8217;t already done so, otherwise work on surface area problems from yesterday</li>
<li>Take up quiz</li>
<li>Take up a surface area question</li>
<li>Surface area practice quiz</li>
<li>Examples: Simple Cylinder Problems</li>
<li>Textbook Questions</li>
</ul>
<h3>Homework</h3>
<ul>
<li>Pg 386 &#8211; #1</li>
<li>Also, if you have not finished the surface area problems, keep working through these.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/10/simple-cylinder-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Area</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/08/surface-area-2/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/08/surface-area-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:56:34 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=282</guid>
		<description><![CDATA[Agenda Review of volume questions Quiz Time to work on yesterday&#8217;s questions &#160;]]></description>
			<content:encoded><![CDATA[<h3>Agenda</h3>
<ul>
<li>Review of volume questions</li>
<li>Quiz</li>
<li>Time to work on yesterday&#8217;s questions</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/08/surface-area-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Area</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/08/surface-area/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/08/surface-area/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:35:29 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=279</guid>
		<description><![CDATA[ANnouncements We&#8217;ll do a quiz on volume tomorrow Agenda Cube Link activity Take up questions from yesterday Note &#8211; Surface Area Textbook Questions Questions Page 376 &#8211; #1-5 &#8211; left column]]></description>
			<content:encoded><![CDATA[<h3>ANnouncements</h3>
<ul>
<li>We&#8217;ll do a quiz on volume tomorrow</li>
</ul>
<h3>Agenda</h3>
<ul>
<li>Cube Link activity</li>
<li>Take up questions from yesterday</li>
<li>Note &#8211; Surface Area</li>
<li>Textbook Questions</li>
</ul>
<h3>Questions</h3>
<p>Page 376 &#8211; #1-5 &#8211; left column</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/08/surface-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume of Prisms and Pyramids</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/07/volume-of-prisms-and-pyramids/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/07/volume-of-prisms-and-pyramids/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:08:47 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=277</guid>
		<description><![CDATA[Announcements If you have not written the test or summative yet, you&#8217;ll need to arrange a time with me to do so. Agenda Lesson &#8211; Prisms vs Pyramids; Volume formula Textbook questions Homework Page 367 &#8211; #1-6 (a, c); #7, &#8230; <a href="http://www.dstewart.ca/it2011/index.php/2012/05/07/volume-of-prisms-and-pyramids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Announcements</h3>
<ul>
<li>If you have not written the test or summative yet, you&#8217;ll need to arrange a time with me to do so.</li>
</ul>
<h3>Agenda</h3>
<ul>
<li>Lesson &#8211; Prisms vs Pyramids; Volume formula</li>
<li>Textbook questions</li>
</ul>
<h3>Homework</h3>
<ul>
<li>Page 367 &#8211; #1-6 (a, c); #7, 10, 11</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/07/volume-of-prisms-and-pyramids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigonometry in Detective Work &#8211; NUMB3RS</title>
		<link>http://www.dstewart.ca/it2011/index.php/2012/05/04/trigonometry-in-detective-work-numb3rs/</link>
		<comments>http://www.dstewart.ca/it2011/index.php/2012/05/04/trigonometry-in-detective-work-numb3rs/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:55:11 +0000</pubDate>
		<dc:creator>dcstewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dstewart.ca/it2011/?p=274</guid>
		<description><![CDATA[If you need to catch up on the test or summative, you will do this today. Otherwise, we will watch an episode of NUMB3RS (&#8220;Obsession&#8221;), that features trigonometry If you need to write a test/summative and feel the TV will &#8230; <a href="http://www.dstewart.ca/it2011/index.php/2012/05/04/trigonometry-in-detective-work-numb3rs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>If you need to catch up on the test or summative, you will do this today.</li>
<li>Otherwise, we will watch an episode of NUMB3RS (&#8220;Obsession&#8221;), that features trigonometry</li>
<li>If you need to write a test/summative and feel the TV will distract you, you have the option of writing it at lunch instead.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dstewart.ca/it2011/index.php/2012/05/04/trigonometry-in-detective-work-numb3rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

